Excel table
Daily Sales Records
| Date | Product Name | Quantity | Sale Price | Total Sale | Time of Sale |
|---|---|---|---|---|---|
| 01/01/2023 | Product A | 2 | $10.00 | $20.00 | 09:00 AM |
| 01/01/2023 | Product B | 1 | $15.00 | $15.00 | 10:30 AM |
| 01/02/2023 | Product A | 3 | $10.00 | $30.00 | 11:00 AM |
| Date | Product Name | Quantity | Sale Price | Total Sale | Time of Sale |
|---|---|---|---|---|---|
| 01/01/2023 | Product A | 2 | $10.00 | $20.00 | 09:00 AM |
| 01/01/2023 | Product B | 1 | $15.00 | $15.00 | 10:30 AM |
| 01/02/2023 | Product A | 3 | $10.00 | $30.00 | 11:00 AM |
Comments
Post a Comment